Single Family for Sale: 1716 Hudson Road, Dellwood, MO 63136
Room Features
Lot & Building Features
Community and Schools
Price History of 1716 Hudson Road, Dellwood, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 06/21/2026 | Price Adjustment | $95,000 | 4.52% |
| 06/17/2026 | Price Adjustment | $99,500 | 0.51% |
| 05/01/2026 | Listing Price | $99,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Dellwood | 63136 | 3 | 1.0 | $95,000 | 1,040 | $91 | N/A |
| 10139 Cloverdale Drive | St Louis | 63136 | 3 | 2.0 | $79,900 | 1,050 | $76 | 08/29/2025 |
| 1735 Emery Drive | Dellwood | 63136 | 3 | 1.0 | $93,000 | 1,014 | $92 | 10/21/2025 |
| 10412 Saint Ives Drive | St Louis | 63136 | 3 | 2.0 | $90,000 | 1,040 | $87 | 11/06/2025 |
| 1715 Beecher Drive | St Louis | 63136 | 3 | 1.0 | $85,000 | 1,014 | $84 | 10/31/2025 |
| 1729 Keelen Drive | St Louis | 63136 | 3 | 1.0 | $95,000 | 1,014 | $94 | 10/16/2025 |
| 1515 Beecher Drive | St Louis | 63136 | 3 | 1.0 | $122,000 | 936 | $130 | 11/06/2025 |
| 1749 Foley Drive | St Louis | 63136 | 3 | 1.0 | $117,500 | 936 | $126 | 12/08/2025 |
| 1918 Hudson Road | St Louis | 63136 | 3 | 2.0 | $102,500 | 912 | $112 | 10/31/2025 |
| 10246 Green Valley Drive | St Louis | 63136 | 3 | 1.0 | $83,000 | 1,014 | $82 | 11/26/2025 |
| 10230 Green Valley Drive | St Louis | 63136 | 3 | 2.0 | $86,500 | 1,014 | $85 | 11/24/2025 |
| 10216 Green Valley Drive | St Louis | 63136 | 3 | 1.0 | $105,000 | 1,014 | $104 | 11/12/2025 |
| 10179 Imperial Drive | St Louis | 63136 | 3 | 1.0 | $99,000 | 1,000 | $99 | 12/04/2025 |
| 1770 Cargill Drive | St Louis | 63136 | 3 | 2.0 | $85,000 | 1,080 | $79 | 06/17/2026 |
| 10615 Alliance Drive | Dellwood | 63136 | 3 | 2.0 | $119,000 | 975 | $122 | 03/18/2026 |
| 10515 Alliance Drive | St Louis | 63136 | 3 | 1.0 | $117,000 | 1,014 | $115 | 06/10/2026 |
O'Fallon, MO 63368
1716 Hudson Road (MLS #26022300) is a 1 story single family home located in Dellwood, MO. This single family home is 1,040 sqft and on a lot of 7,418 sqft (or 0.17 acres) with 3 bedrooms and 1 baths. This property was listed on 04/29/2026 and has been priced for sale at $95,000.
The 3 bedroom single family home at 1715 Beecher Drive in St Louis is nearby and sold for $85,000 on 10/31/2025. Another nearby 3 bedroom single family home, 10515 Alliance Drive in St Louis sold for $117,000 on 06/10/2026.
Nearby zip codes are 63031, 63033, 63135, 63137 and 63138. This property neighbors other cities such as Crystal Lake Park, Ferguson, Florissant, Jennings and St Louis.

Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information courtesy of: RE/MAX Results
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange

Listing data and photos provided MARIS and distributed by MLS GRID. Member Participants (and their affiliated licensees, if applicable) shall indicate on their websites that IDX information is provided exclusively for consumers’ personal non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time. MLS GRID may, at its discretion, require use of other disclaimers as necessary to protect Member Participant, and/or their MLS from liability. Based on information submitted to the MLS GRID. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
