Single Family for Sale: 90 San Marino Parkway, Fenton, MO 63026
Room Features
Lot & Building Features
Community and Schools
Price History of 90 San Marino Parkway, Fenton, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 04/28/2026 | Listing Price | $430,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Fenton | 63026 | 5 | 4.0 | $430,000 | 2,234 | $192 | N/A |
| 13 Eastview Drive | Fenton | 63026 | 5 | 3.0 | $380,000 | 2,208 | $172 | 05/19/2025 |
| 106 Winter Lake Boulevard | Fenton | 63026 | 4 | 3.0 | $442,000 | 2,300 | $192 | 06/26/2025 |
| 390 Timber Valley Trail | Fenton | 63026 | 5 | 4.0 | $440,000 | 2,224 | $198 | 06/17/2025 |
| 1054 Winter Lake Drive | Fenton | 63026 | 4 | 4.0 | $545,000 | 2,258 | $241 | 06/20/2025 |
| 306 Summer Top Lane | Fenton | 63026 | 4 | 4.0 | $505,000 | 2,233 | $226 | 06/18/2025 |
| 421 Keystone Drive | Fenton | 63026 | 4 | 4.0 | $540,000 | 2,210 | $244 | 08/13/2025 |
| 142 Winter Lake Boulevard | Fenton | 63026 | 4 | 4.0 | $450,000 | 2,171 | $207 | 08/04/2025 |
| 840 Fall Crown Lane | Unincorporated | 63026 | 4 | 3.0 | $475,000 | 2,070 | $229 | 10/03/2025 |
| 739 Shadow Pine Drive | Fenton | 63026 | 4 | 3.0 | $390,000 | 2,334 | $167 | 09/29/2025 |
| 123 Zapata Court | Fenton | 63026 | 4 | 3.0 | $455,000 | 2,334 | $195 | 10/07/2025 |
| 956 Shadow Pine Drive | Fenton | 63026 | 4 | 3.0 | $375,000 | 2,400 | $156 | 03/11/2026 |
| 1077 Big Sky Drive | Fenton | 63026 | 4 | 4.0 | $410,000 | 2,200 | $186 | 11/05/2025 |
| 327 Summer Top Lane | Fenton | 63026 | 4 | 4.0 | $500,000 | 2,132 | $235 | 11/13/2025 |
| 150 Winter Park Court | Fenton | 63026 | 4 | 4.0 | $400,000 | 2,400 | $167 | 10/23/2025 |
| 975 Arlington Glen Drive | Fenton | 63026 | 4 | 4.0 | $515,000 | 2,079 | $248 | 04/13/2026 |
O'Fallon, MO 63368
90 San Marino Parkway (MLS #26024469) is a 2 story single family home located in Fenton, MO. This single family home is 2,234 sqft and on a lot of 5,227 sqft (or 0.12 acres) with 5 bedrooms and 4 baths. This property was listed on 04/23/2026 and has been priced for sale at $430,000.
The 4 bedroom single family home at 1077 Big Sky Drive in Fenton is nearby and sold for $410,000 on 11/05/2025. Another nearby 4 bedroom single family home, 150 Winter Park Court in Fenton sold for $400,000 on 10/23/2025.
Nearby zip codes are 63010, 63049, 63052, 63127 and 63128. This property neighbors other cities such as Arnold, High Ridge, Mehlville, St Louis and Sunset Hills.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Paradigm Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

