New Home for Sale: 0 Claiborne @ Savanna Place, Festus, MO 63028
11/03/2024 12 pm - 4 pm,
11/06/2024 12 pm - 4 pm,
11/07/2024 12 pm - 4 pm,
11/08/2024 12 pm - 4 pm,
11/09/2024 12 pm - 4 pm,
11/10/2024 12 pm - 4 pm,
11/13/2024 12 pm - 4 pm,
11/14/2024 12 pm - 4 pm,
11/15/2024 12 pm - 4 pm,
11/16/2024 12 pm - 4 pm,
11/17/2024 12 pm - 4 pm,
11/20/2024 12 pm - 4 pm,
11/21/2024 12 pm - 4 pm,
11/22/2024 12 pm - 4 pm,
11/23/2024 12 pm - 4 pm,
11/24/2024 12 pm - 4 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 0 Claiborne @ Savanna Place, Festus, MO
Date | Name | Price | Difference |
---|---|---|---|
12/22/2023 | Price Adjustment | $421,000 | 38.03% |
08/07/2023 | Price Adjustment | $305,000 | 1.67% |
12/15/2022 | Price Adjustment | $300,000 | 1.69% |
04/15/2022 | Price Adjustment | $295,000 | 1.55% |
02/01/2022 | Price Adjustment | $290,500 | 1.75% |
10/12/2021 | Price Adjustment | $285,500 | 1.78% |
07/01/2021 | Price Adjustment | $280,500 | 1.63% |
05/03/2021 | Price Adjustment | $276,000 | 1.85% |
03/02/2021 | Price Adjustment | $271,000 | 6.69% |
01/05/2021 | Listing Price | $254,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
0 Claiborne @ Savanna Place (MLS #21000641) is a 1.5 story new home located in Festus, MO. This new home is 2,323 sqft with 4 bedrooms and 3 baths. This property was listed on 06/01/2022 and has been priced for sale at $421,000.
Nearby zip codes are 63019, 63026, 63048, 63050 and 63070. This property neighbors other cities such as Crystal City, Fenton, Herculaneum, Hillsboro and Pevely.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: RE/MAX Best Choice Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |