Single Family for Sale: 1004 Crystal Creek Parkway, Wentzville, MO 63385

Room Features
Lot & Building Features
Community and Schools
Price History of 1004 Crystal Creek Parkway, Wentzville, MO
Date | Name | Price | Difference |
---|---|---|---|
09/13/2023 | Price Adjustment | $388,506 | 1.99% |
09/12/2023 | Listing Price | $380,925 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Wentzville | 63385 | 3 | 2.0 | $388,506 | 0 | $0 | N/A |
136 Prairie Wind Drive | Wentzville | 63385 | 4 | 3.0 | $317,140 | 2,940 | $108 | 12/16/2022 |
21 Crystal Meadow Court | Wentzville | 63385 | 3 | 3.0 | $364,000 | 2,130 | $171 | 03/16/2023 |
110 Ashford Oaks Court | Wentzville | 63385 | 4 | 3.0 | $315,000 | 2,083 | $151 | 12/07/2022 |
105 Savannah Terrace Drive | Wentzville | 63385 | 3 | 3.0 | $486,000 | 1,768 | $275 | 06/01/2023 |
718 Chancellorsville Drive | Wentzville | 63385 | 3 | 3.0 | $365,000 | 1,866 | $196 | 01/25/2023 |
1114 Crystal Creek Parkway | Wentzville | 63385 | 3 | 2.0 | $325,000 | 1,580 | $206 | 03/22/2023 |
535 Crystal Stream Drive | Wentzville | 63385 | 3 | 2.0 | $343,000 | 1,548 | $222 | 04/11/2023 |
114 Ashford Oaks Court | Wentzville | 63385 | 4 | 3.0 | $336,000 | 2,640 | $127 | 05/26/2023 |
125 Prairie Wind Drive | Wentzville | 63385 | 4 | 2.0 | $385,000 | 1,887 | $204 | 06/22/2023 |
1002 Crystal Creek Parkway | Wentzville | 63385 | 3 | 2.0 | $419,990 | 1,840 | $228 | 09/21/2023 |
39 Raleigh Court | Wentzville | 63385 | 3 | 2.0 | $335,000 | 1,860 | $180 | 07/10/2023 |
67 Old Chesapeake Drive | Wentzville | 63385 | 4 | 3.0 | $435,000 | 2,508 | $173 | 06/23/2023 |
413 Crystal Trail Drive | Wentzville | 63385 | 3 | 3.0 | $375,000 | 1,688 | $222 | 07/10/2023 |
38 Raleigh Court | Wentzville | 63385 | 3 | 2.0 | $350,000 | 2,158 | $162 | 10/06/2023 |
414 Van Buren Court | Wentzville | 63385 | 3 | 3.0 | $410,000 | 2,019 | $203 | 10/23/2023 |
1004 Crystal Creek Parkway (MLS #23054838) is a 1 story single family home located in Wentzville, MO. This is a single family home with a lot of 10,019 sqft (or 0.23 acres). This property was listed on 09/12/2023 and has been priced for sale at $388,506.
The 3 bedroom single family home at 1002 Crystal Creek Parkway in Wentzville is nearby and sold for $419,990 on 09/21/2023. Another nearby 3 bedroom single family home, 1114 Crystal Creek Parkway in Wentzville sold for $325,000 on 03/22/2023.
Nearby zip codes are 63348, 63362, 63363, 63366 and 63367. This property neighbors other cities such as Foristell, Lake St Louis, Moscow Mills, O Fallon and St Charles.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Magnolia Real Estate Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |