Single Family for Sale: 5027 Leona Street, St Louis, MO 63116
02/02/2025 1 pm - 3 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 5027 Leona Street, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
01/30/2025 | Listing Price | $184,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63116 | 2 | 1.0 | $184,900 | 950 | $195 | N/A |
4022 Walsh Street | St Louis | 63116 | 3 | 1.0 | $155,000 | 1,150 | $135 | 03/07/2024 |
5023 Alexander Street | St Louis | 63116 | 1 | 1.0 | $163,000 | 974 | $167 | 05/06/2024 |
5032 Ray Avenue | St Louis | 63116 | 2 | 1.0 | $196,000 | 1,058 | $185 | 05/28/2024 |
5032 Gerritt Avenue | St Louis | 63116 | 2 | 2.0 | $130,000 | 772 | $168 | 06/06/2024 |
3963 Eichelberger Street | St Louis | 63116 | 2 | 1.0 | $133,000 | 864 | $154 | 07/10/2024 |
3946 Itaska Street | St Louis | 63116 | 2 | 1.0 | $164,000 | 968 | $169 | 07/02/2024 |
4044 Walsh Street | St Louis | 63116 | 3 | 2.0 | $206,000 | 884 | $233 | 06/10/2024 |
3904 Walsh | St Louis | 63116 | 3 | 1.0 | $133,500 | 1,015 | $132 | 10/02/2024 |
4742 Ray Avenue | St Louis | 63116 | 2 | 1.0 | $199,900 | 1,000 | $200 | 08/22/2024 |
5039 Fendler Place | St Louis | 63116 | 2 | 2.0 | $176,000 | 998 | $176 | 09/17/2024 |
5023 Leona Street | St Louis | 63116 | 3 | 1.0 | $216,000 | 973 | $222 | 09/09/2024 |
5220 Steffens Avenue | St Louis | 63116 | 2 | 1.0 | $145,000 | 1,050 | $138 | 10/16/2024 |
4658 Steffens Avenue | St Louis | 63116 | 2 | 1.0 | $175,000 | 1,045 | $167 | 10/07/2024 |
4659 Steffens Avenue | St Louis | 63116 | 2 | 1.0 | $145,000 | 768 | $189 | 10/02/2024 |
3920 Randall Street | St Louis | 63116 | 3 | 1.0 | $165,000 | 968 | $170 | 10/30/2024 |
5027 Leona Street (MLS #25003776) is a 1 story single family home located in St Louis, MO. This single family home is 950 sqft and on a lot of 3,720 sqft (or 0.09 acres) with 2 bedrooms, 1 baths and is 99 years old. This property was listed on 01/24/2025 and has been priced for sale at $184,900.
The 3 bedroom single family home at 5023 Leona Street in St Louis is nearby and sold for $216,000 on 09/09/2024. Another nearby 1 bedroom single family home, 5023 Alexander Street in St Louis sold for $163,000 on 05/06/2024.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Sold in the Lou Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |