Single Family for Sale: 9414 Sterling Place, St Louis, MO 63123
![9414 Sterling Place St Louis MO 63123 Photo of 9414 Sterling Place St Louis MO 63123](https://s3.amazonaws.com/rewsllc-photos-listings/maris_25006177_0.jpg?ts=1739224956)
![](images/skins/alternate/openhouseicon.png)
02/16/2025 1 pm - 3 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 9414 Sterling Place, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
02/08/2025 | Listing Price | $249,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63123 | 3 | 1.0 | $249,900 | 1,148 | $218 | N/A |
9013 Niles Place | St Louis | 63123 | 3 | 2.0 | $235,000 | 1,225 | $192 | 05/15/2024 |
9331 Rambler Drive | St Louis | 63123 | 2 | 1.0 | $250,000 | 1,248 | $200 | 03/22/2024 |
8735 Brenda Avenue | Affton | 63123 | 2 | 1.0 | $240,000 | 1,112 | $216 | 04/22/2024 |
9327 Rambler Drive | St Louis | 63123 | 2 | 2.0 | $255,000 | 1,212 | $210 | 05/06/2024 |
8613 Neier Lane | St Louis | 63123 | 3 | 2.0 | $195,000 | 1,037 | $188 | 06/05/2024 |
9227 Pavia Avenue | St Louis | 63123 | 3 | 1.0 | $225,000 | 1,240 | $181 | 07/31/2024 |
9512 Alpine Drive | St Louis | 63123 | 3 | 2.0 | $282,000 | 1,344 | $210 | 08/15/2024 |
9404 Lavern Place | St Louis | 63123 | 2 | 2.0 | $237,900 | 1,159 | $205 | 08/21/2024 |
9234 Alpine Drive | St Louis | 63123 | 2 | 2.0 | $220,000 | 954 | $231 | 08/27/2024 |
9352 Rambler Drive | Unincorporated | 63123 | 2 | 1.0 | $227,500 | 1,056 | $215 | 08/27/2024 |
9145 Coral | Affton | 63123 | 2 | 1.0 | $175,000 | 1,086 | $161 | 08/30/2024 |
9229 Alpine Drive | St Louis | 63123 | 2 | 1.0 | $217,000 | 1,279 | $170 | 11/08/2024 |
9311 Mackenzie Road | St Louis | 63123 | 2 | 1.0 | $233,000 | 1,009 | $231 | 01/10/2025 |
9340 Aster Avenue | St Louis | 63123 | 2 | 1.0 | $255,000 | 1,008 | $253 | 12/31/2024 |
9015 Coral Drive | St Louis | 63123 | 2 | 1.0 | $232,500 | 1,101 | $211 | 01/31/2025 |
![Photo of Gage Trempler](image_cache/300_46/1702678024_46f4bca23d49792de27fe244fe601ee3.png)
9414 Sterling Place (MLS #25006177) is a 1 story single family home located in St Louis, MO. This single family home is 1,148 sqft and on a lot of 4,835 sqft (or 0.11 acres) with 3 bedrooms, 1 baths and is 95 years old. This property was listed on 02/08/2025 and has been priced for sale at $249,900.
The 2 bedroom single family home at 9404 Lavern Place in St Louis is nearby and sold for $237,900 on 08/21/2024. Another nearby 3 bedroom single family home, 9013 Niles Place in St Louis sold for $235,000 on 05/15/2024.
Nearby zip codes are 63109, 63116, 63119, 63125 and 63126. This property neighbors other cities such as Affton, Green Park, Marlborough, Shrewsbury and Webster Groves.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Chesterfield Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |