Single Family for Sale: 77 Konert Circle, Fenton, MO 63026
12/22/2024 12 pm - 4 pm,
12/26/2024 12 pm - 4 pm,
12/27/2024 12 pm - 4 pm,
12/28/2024 12 pm - 4 pm,
01/02/2025 12 pm - 4 pm,
01/03/2025 12 pm - 4 pm,
01/04/2025 12 pm - 4 pm,
01/05/2025 12 pm - 4 pm,
01/08/2025 12 pm - 4 pm,
01/09/2025 12 pm - 4 pm,
01/10/2025 12 pm - 4 pm,
01/11/2025 12 pm - 4 pm,
01/12/2025 12 pm - 4 pm,
01/15/2025 12 pm - 4 pm,
01/16/2025 12 pm - 4 pm,
01/17/2025 12 pm - 4 pm,
01/18/2025 12 pm - 4 pm,
01/19/2025 12 pm - 4 pm,
01/22/2025 12 pm - 4 pm,
01/23/2025 12 pm - 4 pm,
01/24/2025 12 pm - 4 pm,
01/25/2025 12 pm - 4 pm,
01/26/2025 12 pm - 4 pm,
01/29/2025 12 pm - 4 pm,
01/30/2025 12 pm - 4 pm,
01/31/2025 12 pm - 4 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 77 Konert Circle, Fenton, MO
Date | Name | Price | Difference |
---|---|---|---|
04/24/2024 | Listing Price | $427,435 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Fenton | 63026 | 4 | 3.0 | $427,435 | 1,978 | $216 | N/A |
5447 Hagemann Pointe Drive | St Louis | 63128 | 3 | 3.0 | $440,500 | 1,970 | $224 | 03/14/2024 |
5403 Hagemann Pointe Drive | St Louis | 63128 | 3 | 2.0 | $375,000 | 1,784 | $210 | 12/19/2024 |
77 Konert Circle (MLS #24025018) is a 2 story single family home located in Fenton, MO. This single family home is 1,978 sqft with 4 bedrooms and 3 baths. This property was listed on 04/24/2024 and has been priced for sale at $427,435.
The 3 bedroom single family home at 5447 Hagemann Pointe Drive in St Louis is nearby and sold for $440,500 on 03/14/2024. Another nearby 3 bedroom single family home, 5403 Hagemann Pointe Drive in St Louis sold for $375,000 on 12/19/2024.
Nearby zip codes are 63010, 63048, 63052, 63128 and 63146. This property neighbors other cities such as Arnold, Herculaneum, Imperial, Maryland Heights and St Louis.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: RE/MAX Best Choice St. Louis Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |