Single Family for Sale: 205 Cove Landing Drive, Wildwood, MO 63040
Room Features
Lot & Building Features
Community and Schools
Price History of 205 Cove Landing Drive, Wildwood, MO
Date | Name | Price | Difference |
---|---|---|---|
01/12/2025 | Listing Price | $450,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Wildwood | 63040 | 3 | 2.0 | $450,000 | 1,896 | $237 | N/A |
408 Tanager Hill Terrace | Wildwood | 63040 | 3 | 3.0 | $395,000 | 1,735 | $228 | 02/22/2024 |
16217 Copperwood Lane | Grover | 63040 | 3 | 2.0 | $360,000 | 1,844 | $195 | 04/02/2024 |
412 Hunters Crossing Court | Grover | 63040 | 4 | 3.0 | $370,000 | 1,734 | $213 | 06/07/2024 |
124 Bonnybridge Court | Ellisville | 63021 | 4 | 3.0 | $393,000 | 1,932 | $203 | 06/05/2024 |
16138 Port of Nantucket Drive | Wildwood | 63040 | 4 | 3.0 | $400,000 | 1,884 | $212 | 07/02/2024 |
16094 Nantucket Island Drive | Wildwood | 63040 | 4 | 3.0 | $355,000 | 1,843 | $193 | 09/09/2024 |
205 Cove Landing Drive | Wildwood | 63040 | 3 | 2.0 | $440,000 | 1,896 | $232 | 06/25/2024 |
2632 Grover Crossing Way | Wildwood | 63040 | 3 | 3.0 | $430,000 | 1,994 | $216 | 06/28/2024 |
448 Mission Bay Drive | Wildwood | 63040 | 4 | 3.0 | $462,000 | 1,898 | $243 | 07/22/2024 |
1529 Hummingbird Hill Lane | Ellisville | 63011 | 3 | 3.0 | $430,000 | 1,892 | $227 | 07/30/2024 |
163 Crestmont Circle | Wildwood | 63040 | 3 | 3.0 | $385,000 | 1,806 | $213 | 08/14/2024 |
Wildwood | 63040 | 3 | 3.0 | $450,000 | 1,757 | $256 | 08/15/2024 | |
643 Barrow Ridge Court | Ellisville | 63038 | 3 | 3.0 | $520,000 | 1,802 | $289 | 11/06/2024 |
175 Cherry Hills Meadows Drive | Wildwood | 63040 | 3 | 3.0 | $420,000 | 1,773 | $237 | 10/30/2024 |
66 Covert Lane | Ellisville | 63021 | 4 | 2.0 | $385,000 | 2,070 | $186 | 10/24/2024 |
205 Cove Landing Drive (MLS #25001446) is a 1 story single family home located in Wildwood, MO. This single family home is 1,896 sqft and on a lot of 6,970 sqft (or 0.16 acres) with 3 bedrooms, 2 baths and is 30 years old. This property was listed on 01/12/2025 and has been priced for sale at $450,000.
The 3 bedroom single family home at 205 Cove Landing Drive in Wildwood is nearby and sold for $440,000 on 06/25/2024. Another nearby 3 bedroom single family home, 163 Crestmont Circle in Wildwood sold for $385,000 on 08/14/2024.
Nearby zip codes are 63001, 63005, 63011, 63021 and 63038. This property neighbors other cities such as Ballwin, Chesterfield, Ellisville, Glencoe and Grover.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Realty - Gunda Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |