Single Family for Sale: 17820 Keystone Bluff Court, Wildwood, MO 63005
Room Features
Lot & Building Features
Community and Schools
Price History of 17820 Keystone Bluff Court, Wildwood, MO
Date | Name | Price | Difference |
---|---|---|---|
10/23/2024 | Listing Price | $695,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Wildwood | 63005 | 4 | 5.0 | $695,000 | 2,758 | $252 | N/A |
1516 Lace Bark Court | Wildwood | 63005 | 4 | 5.0 | $869,000 | 2,659 | $327 | 12/15/2023 |
669 Shadowridge Drive | Wildwood | 63011 | 5 | 4.0 | $625,000 | 2,864 | $218 | 02/12/2024 |
1125 Wilderness Bluff Court | Wildwood | 63005 | 4 | 4.0 | $725,000 | 2,808 | $258 | 12/06/2023 |
17625 Bridgeway Drive | Chesterfield | 63005 | 4 | 5.0 | $845,000 | 2,842 | $297 | 11/30/2023 |
646 Dartmouth Crossing Court | Wildwood | 63011 | 4 | 4.0 | $600,000 | 2,774 | $216 | 12/19/2023 |
1121 Keystone Trail Drive | Wildwood | 63005 | 4 | 4.0 | $720,000 | 2,744 | $262 | 03/27/2024 |
17026 Church Road | Wildwood | 63005 | 3 | 4.0 | $681,000 | 2,783 | $245 | 06/18/2024 |
1400 Mayapple Trail | Wildwood | 63038 | 4 | 4.0 | $540,000 | 2,608 | $207 | 07/01/2024 |
1300 Towles Farm Court | Chesterfield | 63005 | 4 | 4.0 | $816,525 | 2,940 | $278 | 06/24/2024 |
1048 Keystone Trail Drive | Wildwood | 63005 | 4 | 4.0 | $689,000 | 2,810 | $245 | 07/11/2024 |
669 Shadowridge Drive | Wildwood | 63011 | 5 | 4.0 | $625,000 | 2,864 | $218 | 08/08/2024 |
1305 Westhampton Woods Court | Wildwood | 63005 | 5 | 5.0 | $689,900 | 2,778 | $248 | 08/21/2024 |
17126 Surrey View Drive | Chesterfield | 63005 | 5 | 4.0 | $770,000 | 2,692 | $286 | 08/19/2024 |
18068 Babler Woods Road | Wildwood | 63005 | 4 | 4.0 | $875,000 | 2,705 | $323 | 09/16/2024 |
725 Kerley Court | Wildwood | 63011 | 3 | 4.0 | $560,000 | 2,780 | $201 | 09/13/2024 |
17820 Keystone Bluff Court (MLS #24056984) is a 1.5 story single family home located in Wildwood, MO. This single family home is 2,758 sqft and on a lot of 19,166 sqft (or 0.44 acres) with 4 bedrooms, 5 baths and is 27 years old. This property was listed on 10/10/2024 and has been priced for sale at $695,000.
The 4 bedroom single family home at 1125 Wilderness Bluff Court in Wildwood is nearby and sold for $725,000 on 12/06/2023. Another nearby 4 bedroom single family home, 1121 Keystone Trail Drive in Wildwood sold for $720,000 on 03/27/2024.
Nearby zip codes are 63011, 63021, 63038, 63040 and 63304. This property neighbors other cities such as Chesterfield, Ellisville, Glencoe, Grover and Weldon Spring.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Strait Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |